Thought I'd share some chrono results of various factory 45 Colt ammo. I may add to this as I chrono more loads. 6 round averages except for the Taurus (5 shots).
Taurus 450 2" barrel
Underwood 255gr. HC Keith - 792fps 355fpe
Underwood 225gr. SCHP - 802fps 321fpe
Underwood 250gr. FMJ 680fps 256fpe
CorBon 200gr. JHP - 744fps 245fpe
Buffalo Bore 255gr. HC Keith - 760fps 327fpe
CCI Blazer 200gr. JHP - 637fps 180fpe
S&W Model 25 Mountain Gun 4" barrel
Underwood 255gr. HC Keith - 933fps 493fpe
Underwood 225gr. SCHP - 959fps 460fpe
Underwood 250gr. FMJ - 800fps 355fpe
CorBon 200gr. JHP - 977fps 423fpe
Buffalo Bore 255gr. HC Keith 907fps 465fpe
CCI Blazer 200gr. JHP - 800fps 284fpe
Speer 250gr. JHP - 617fps 211fpe
CorBon 335gr. HCFP - 809fps 487fpe
LAX Ammo 255gr. FMJ - 612fps 212fpe
Ruger Blackhawk/Redhawk 5.5" barrel
Underwood 255gr. Keith - 1037fps 609fpe
Underwood 225gr. SCHP - 1049fps 550fpe
Underwood 250gr. FMJ - 961fps 512fpe
Underwood 325gr. HCFP - 1373fps 1360fpe
Buffalo Bore 255gr. HC Keith - 1024fps 593fpe
CCI Blazer 200gr. JHP - 961fps 410fpe
Speer 250gr. JHP - 735fps 300fpe
CorBon 335gr. HCFP - 947fps 667fpe
LAX Ammo 255gr. FMJ - 710fps 285fpe
PMC 300gr. JSP - 1104fps 811fpe
HSM 325gr. HCFP - 1136fps 931fpe
Taurus 450 2" barrel
Underwood 255gr. HC Keith - 792fps 355fpe
Underwood 225gr. SCHP - 802fps 321fpe
Underwood 250gr. FMJ 680fps 256fpe
CorBon 200gr. JHP - 744fps 245fpe
Buffalo Bore 255gr. HC Keith - 760fps 327fpe
CCI Blazer 200gr. JHP - 637fps 180fpe
S&W Model 25 Mountain Gun 4" barrel
Underwood 255gr. HC Keith - 933fps 493fpe
Underwood 225gr. SCHP - 959fps 460fpe
Underwood 250gr. FMJ - 800fps 355fpe
CorBon 200gr. JHP - 977fps 423fpe
Buffalo Bore 255gr. HC Keith 907fps 465fpe
CCI Blazer 200gr. JHP - 800fps 284fpe
Speer 250gr. JHP - 617fps 211fpe
CorBon 335gr. HCFP - 809fps 487fpe
LAX Ammo 255gr. FMJ - 612fps 212fpe
Ruger Blackhawk/Redhawk 5.5" barrel
Underwood 255gr. Keith - 1037fps 609fpe
Underwood 225gr. SCHP - 1049fps 550fpe
Underwood 250gr. FMJ - 961fps 512fpe
Underwood 325gr. HCFP - 1373fps 1360fpe
Buffalo Bore 255gr. HC Keith - 1024fps 593fpe
CCI Blazer 200gr. JHP - 961fps 410fpe
Speer 250gr. JHP - 735fps 300fpe
CorBon 335gr. HCFP - 947fps 667fpe
LAX Ammo 255gr. FMJ - 710fps 285fpe
PMC 300gr. JSP - 1104fps 811fpe
HSM 325gr. HCFP - 1136fps 931fpe
45 Colt factory ammo chrono results
0 commentaires:
Enregistrer un commentaire